Back to Country Profile
Historical Values
Year Value
1999 tourism NA%
2000 agriculture NA%, industry NA%, services NA%
2001 agriculture NA%, industry NA%, services NA%
2002 agriculture NA%, industry NA%, services NA%
2003 agriculture NA%, industry NA%, services NA%
2004 agriculture NA, industry NA, services NA
2005 agriculture NA%, industry NA%, services NA%
2006 agriculture: 0.6% industry: 40% services: 59.4%
2007 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2008 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2009 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2010 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2011 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2012 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2013 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2014 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2015 agriculture: 0.6% | industry: 40% | services: 59.4% (2005)
2016 agriculture: 0.6% | industry: 40% | services: 59.4% (2005)
2017 agriculture: 0.6% | industry: 40% | services: 59.4% (2005)
2018 agriculture: 0.6% | industry: 40% | services: 59.4% (2005)
2019 agriculture: 0.6% | industry: 40% | services: 59.4% (2005)
2020 agriculture: 0.6% | industry: 40% | services: 59.4% (2005)
2021 agriculture: 0.6% industry: 40% services: 59.4% (2005)
2022 agriculture: 0.6% industry: 40% services: 59.4% (2005)